VENTAJAS PRINCIPALES
| Diámetro | Insercción | Cód. artículo |
| 5 | M14 | 40.66 |
| 6 | M14 | 40.43 |
| 8 | M14 | 40.44 |
| 10 | M14 | 40.45 |
| 12 | M14 | 40.46 |
| 15 | M14 | 40.71 |
| 18 | M14 | 40.72 |
| 20 | M14 | 40.47 |
| 25 | M14 | 40.48 |
| 30 | M14 | 40.49 |
| 32 | M14 | 40.73 |
| 35 | M14 | 40.50 |
| 40 | M14 | 40.67 |
| 45 | M14 | 40.51 |
| 50 | M14 | 40.68 |
| 60 | M14 | 40.69 |
| 75 | M14 | 40.53 |
| 120 | M14 | 40.52 |
Buscador de productos
Puedes buscar por nombre, referencia, características…