VENTAJAS PRINCIPALES
APLICACIONES
USO
UDS | Ø (mm) |
Lt (mm) |
Inserción mm HEX |
Cód. artículo |
1 | 14 | 152 | 6.35 | 12.737 |
1 | 16 | 152 | 6.35 | 12.738 |
1 | 18 | 152 | 6.35 | 12.739 |
1 | 20 | 152 | 6.35 | 12.740 |
1 | 22 | 152 | 6.35 | 12.741 |
1 | 24 | 152 | 6.35 | 12.742 |
1 | 25 | 152 | 6.35 | 12.743 |
1 | 26 | 152 | 6.35 | 12.744 |
1 | 28 | 152 | 6.35 | 12.745 |
1 | 30 | 152 | 6.35 | 12.746 |
1 | 32 | 152 | 6.35 | 12.747 |
Buscador de productos
Puedes buscar por nombre, referencia, características…